- 商品名称:抗拉耐磨拖链卷筒电缆
- 添加时间:2024-03-09 08:54:10
- 电 话:0550-7021698
邮 箱:918598335@qq.com
抗拉耐磨拖链卷筒电缆
该电缆作为供电电缆或连接电缆用于大型材料处理机械,如露天采矿中承受很高机械应力的挖掘机T。特别适合在拖曳工作中需要耐磨强度的应用。
尺寸和重量
1.8/3kV
芯数×标称截面积 | 小外径 | 大外径 | 标称重量 |
No. ×mm2 | mm | mm | kg/km |
3×25+3×25/3 | 38.5 | 41.5 | 2470 |
3×35+3×25/3 | 42.9 | 45.9 | 3080 |
3×50+3×25/3 | 46.1 | 49.1 | 3750 |
3×70+3×35/3 | 49.7 | 53.7 | 4690 |
3×95+3×50/3 | 57.4 | 61.4 | 6210 |
3×120+3×70/3 | 61.2 | 65.2 | 7430 |
3×150+3×70/3 | 66.7 | 70.7 | 8900 |
3×185+3×95/3 | 70.6 | 74.6 | 10330 |
3×25+2×25/2+1×10ST | 40.3 | 44.3 | 2470 |
3×35+2×25/2+1×10ST | 42.9 | 46.9 | 3080 |
3×50+2×25/2+1×10ST | 46.8 | 50.8 | 3750 |
3×70+2×35/2+1×10ST | 51.5 | 55.5 | 4690 |
3×95+2×50/2+1×10ST | 57.4 | 62.4 | 6210 |
3×120+2×70/2+1×10ST | 63.6 | 68.6 | 7430 |
3×150+2×70/2+1×10ST | 67.2 | 72.2 | 8900 |
3×185+2×95/2+1×10ST | 70.2 | 75.2 | 10330 |
3.6/6kV
芯数×标称截面积 | 小外径 | 大外径 | 标称重量 |
No. ×mm2 | mm | mm | kg/km |
3×25+3×25/3 | 44.6 | 47.6 | 3080 |
3×35+3×25/3 | 47.6 | 50.6 | 3590 |
3×50+3×25/3 | 52.4 | 56.4 | 4520 |
3×70+3×35/3 | 56.3 | 60.3 | 5520 |
3×95+3×50/3 | 59.9 | 63.9 | 6580 |
3×120+3×70/3 | 65.6 | 69.6 | 8110 |
3×150+3×70/3 | 69.3 | 73.3 | 9320 |
3×185+3×95/3 | 73.2 | 77.2 | 10780 |
3×25+2×25/2+1×10ST | 45.0 | 49.0 | 3200 |
3×35+2×25/2+1×10ST | 47.6 | 51.6 | 3680 |
3×50+2×25/2+1×10ST | 53.0 | 57.0 | 4640 |
3×70+2×35/2+1×10ST | 56.2 | 60.2 | 5550 |
3×95+2×50/2+1×10ST | 61.8 | 66.8 | 6650 |
3×120+2×70/2+1×10ST | 66.1 | 71.1 | 8160 |
3×150+2×70/2+1×10ST | 69.8 | 74.8 | 9340 |
3×185+2×95/2+1×10ST | 74.6 | 79.6 | 10890 |
6/10 kV
芯数×标称截面积 | 小外径 | 大外径 | 标称重量 |
No. ×mm2 | mm | mm | kg/km |
3×25+3×25/3 | 46.4 | 49.4 | 3270 |
3×35+3×25/3 | 49.1 | 53.1 | 3800 |
3×50+3×25/3 | 54.1 | 58.1 | 4750 |
3×70+3×35/3 | 58.0 | 62.0 | 5750 |
3×95+3×50/3 | 61.7 | 65.7 | 6830 |
3×120+3×70/3 | 67.4 | 71.4 | 8380 |
3×150+3×70/3 | 71.0 | 75.0 | 9620 |
3×185+3×95/3 | 76.7 | 80.7 | 11430 |
3×25+2×25/2+1×10ST | 46.8 | 50.8 | 3410 |
3×35+2×25/2+1×10ST | 50.9 | 54.9 | 3890 |
3×50+2×25/2+1×10ST | 54.5 | 58.9 | 4860 |
3×70+2×35/2+1×10ST | 58.0 | 62.0 | 5780 |
3×95+2×50/2+1×10ST | 63.5 | 68.5 | 6920 |
3×120+2×70/2+1×10ST | 67.8 | 72.8 | 8450 |
3×150+2×70/2+1×10ST | 71.5 | 76.5 | 9620 |
3×185+2×95/2+1×10ST | 76.3 | 81.3 | 10980 |